EVOLUTION OF STORAGE MEMORY
| Year | Memory Type | Details | Limitations |
| 1750 | Punch Card | 90mm*215mm (Varying sizes). | Difficult to handle trays of cards. |
| 1845 | Punched Tapes | Punched tape consists of a long strip of paper in which holes are punched to store data. | Relaibility(easily tampered) Vulnerable(Handling care) |
| 1877 | Phonograph | Machine that stored recorded voice and printed on paper. | Only voice could be stored. Voice distortion. |
| 1898 | Telegraphone | It was the first practical apparatus for magnetic sound recording and reproduction. | Affected by magnetic field. Records were recorded in one take. |
| 1928 | Magnetic Tape | The recording medium was a 1/2 inch wide thin band of nickel-plated bronze. Recording density was 128 characters per inch on eight tracks | Suffer from deterioration. Analog medium. Wear-tear due to over use. |
| 1932 | Magnetic Drum | Read and write heads were mounted at a distance of some micrometers that produced an electro magnetic pulse. Binary values of 0 or 1 are recorded by generating electric pulses while the drum is rotating. Formed bases for HDD. | Not portable. Slow access time. Linear access. |
| 1946 | William Tube | The first random access computer memory, through using electrostatic cathode-ray display tubes as digital stores.(1KB-2KB) | Occupied a large space. Expensive machinery deployed to generate the specific charges. Volatile Memory. |
| 1946 | Selectron Tube | Storage increased to 4KB used 5’’x3’’Vacuum Tubes | Data losses if discharged. Volatile Memory |
| 1949 | Delay Line Memory | Serial line memory used mercury to store data. | Serial Access. Volatile Memory. |
| 1949 | Magnetic Core | It uses small magnetic ceramic rings, the cores, to store information via the polarity of the magnetic field they contain. Non-volatile,Portable. | Affected by magnetic field. |
| 1956 | Hard Disk | A hard disk uses rigid rotating platters. It stores and retrieves digital data from a planar magnetic surface. The first computer with a hard disk drive as standard was the IBM 350 Disk File, introduced in 1956 with the IBM 305 computer. This drive had fifty 24 inch platters, with a total capacity of five million characters. | Not portable. The storage capacity of the 305's 50 two-foot diameter disks was 5 megabytes of data. |
| 1963 | Music Tape | The compact audio cassette audio storage medium was introduced by Philips in 1963. The compact cassette had originally been intended for use in dictation machines, but soon became, and remains, a popular medium for distributing prerecorded music. | Physical contact with read head cause wear-tear. Deteriotion. |
| 1966 | DRAM | Dynamic Random Access Memory (DRAM) cells, one-transistor memory cells that store each single bit of information as an electrical charge in an electronic circuit. This technology permitted major increases in memory density. | Volatile. Magnetic interference changed data. |
| 1968 | Twistor Memory | Non-volatile. | Used for a short period and was replaced by RAM chips. The main concern with core was the time needed to wire up all the small magnets, a task which grew in complexity as the density of the core planes was increased. |
| 1970 | Bubble Memory | It is conceptually a stationary disk with spinning bits. The unit, only a couple of square inches in size, contains a thin film magnetic recording layer. | Advancement of Twistor memory. Required a "warm-up" time of about 20 seconds. |
| 1971 1976 | 8’’Floppy 5,25’’ Floppy | A floppy disk is a data storage device that is composed of a circular piece of thin, flexible (i.e. "floppy") magnetic storage medium encased in a square or rectangular plastic wallet. | Change due to magnetic field. Not durable. |
| 1980 | CD | A compact disc (or CD) is an optical disc used to store digital data, originally developed for storing digital audio. | Easy to scratch. |
| 1984 | CD-ROM | The CD-ROM, an abbreviation for “Compact Disk Read-Only-Memory”, is an optical data storage medium using the same physical format as the audio compact discs. Digital information is encoded at near-microscopic size, allowing a large amount of information to be stored. | Easy to scratch. |
| 1987 | DAT(Digital Audio Tape) | Digital Audio Tape (DAT or R-DAT) is a signal recording and playback medium introduced by Sony in 1987. In appearance it is similar to a compact audio cassette, using 4 mm magnetic tape enclosed in a protective shell, but is roughly half the size at 73 mm × 54 mm × 10.5 mm. Still used as backup. | Same as audio cassettes. |
| 1989 | DDS(Digital Data Storage) | Digital Data Storage (DDS) is a format for storing and backing up computer data on magnetic tape that evolved from DAT technology. Still used. | Same as audio tapes. |
| 1990 1992 | MOD(Magneto-Optical disc) MD(MiniDisc) | Is an optical disc format that uses a combination of optical and magnetic technologies. The sizes of discs are usually 3.5'' or 5.25'', and disk capacities are usually one of 128MB/230MB/540MB/640MB/1.3GB/2.6GB. | Low quality than CD. |
| 1994 | Compact Flash | CompactFlash (CF) is a data storage device that uses the flash memory in a standardized enclosure. On a CF there is the memory as well as the controller (the electronic that writes and read the memory) and so the CF can be read by older devices as well. | Has a limit for no of writes. |
| 1994 | ZIP | Same as 3.5’’floppy but with higher storage. | Size limited to 750MB. Special zip readers needed to read/write data. |
| 1995 | DVD | DVD is the new generation of optical disc storage technology. DVD is essentially a bigger, faster CD that can hold cinema-like video, better-than-CD audio, still photos, and computer data. | Scratches. |
| 1995 | SmartMedia | A SmartMedia card consists of a single NAND flash EEPROM chip embedded in a thin plastic card. Its primary advantage was the lack of a built-in controller in the card, which kept the cost down(Laid foundation for memory cards). Typically, a SmartMedia card was used as storage media for a portable device, in a form that can easily be removed for access by a PC. For example, a digital camera would use a SmartMedia card for storing image files. | Easy to lose. Broken. |
| 1995 | Phase Writer | Optical Storage Device like CD-ROM.(unsuccessful) | Extinct due tough competition from DVD. |
| 1996 | AIT(Advanced Intelligent Tape) | Is a computer storage magnetic tape format. The AIT has a storage capacity that is forth times larger than the capacity of the DAT and is used as backup system only. Backwards and forwards compatible. | Still used and developed. |
| 1996 | CD-RW | A CD-RW drive can write about 700MB of data to CD-RW media around 1000 times. | Scratch. |
| 1997 1998 1999 | MMC(Multimedia Card) Memory Stick Micro Drive | MMC is about the size of a postage stamp: 24mm x 32mm x 1.5mm. MMC originally used a 1-bit serial interface, but newer versions of the specification allow transfers of 4 or sometimes even 8 bits at a time. Microdrives have a magnetic memory with a high capacity and a disc-diameter of 1 inch. These small hard disks can be easily destroyed by vibrations and too low air pressure. Microdrives are usually used in PDAs and digital cameras. | Special reader to be installed. |
| 2001 | USB Key(Pen Drive) | Uses USB port to connect and is available in varying sizes (1-32GB). Best for portability. | No. of writes limit(~1k). |
| 2001 | SD-Card(Secure Digital) | Is a flash memory memory card format. SD cards are based on MMC format, but add little-used DRM encryption features and allow for faster file transfers, as well as being physically slightly thicker. | Need card readers. |
| 2003 | Blu-Ray | Is a next-generation optical disc format meant for high definition video (HD) and high density data storage, and is one of two competing standards for HD optical media. Blu-ray gets its name from the shorter wavelength (405 nm) blue laser | Need blu-ray readers. |
| 2004 | HD-DVD | HD-DVD (High-Density Digital Versatile Disc) is a digital optical media format. HD-DVD has a single layer capacity of 15 GB and a dual-layer capacity of 30 GB. Toshiba has announced a triple-layer disc is in development, which would offer 45GB of storage. | Need reader/writers. |
Comparison of Memory
Below is a comparison of memory of today and one twenty years before.

No comments:
Post a Comment